Home > Financial Statement

SALLY TEXTILE MILLS LIMITED

10. OPERATING FIXED ASSETS                 <Rupees>
    C  O  S  T R D  E  P  R  E  C  I  A  T  I  O  N W.D.V.
    As At Additions Disposals / As At A As At Charge For    As At As At
  Particulars October 01, During Adjustments September 30, T October 01, the Year Adjustments September 30, September 30,
    2001 the Year   2002 E 2001     2002 2002
            (%)          
  Freehold land 17,232,000 0 0 17,232,000 - 0 0 0 0 17,232,000
  Factory building on freehold land 41,712,205 0 0 41,712,205 10 29,796,846 1,191,536 0 30,988,382 10,723,823
  Plant & machinery 337,224,864 2,800,601 1,574,412 338,451,053 10 179,402,799 16,020,037 1,152,120 194,270,716 144,180,337
  Tools & equipments 3,363,884 0 0 3,363,884 10 2,743,569 62,032 0 2,805,601 558,284
  Furniture & fixtures 4,387,056 235,457 136,891 4,485,622 10 2,404,232 213,656 55,166 2,562,722 1,922,900
  Office equipments 2,229,999 204,900 119,500 2,315,399 10 1,094,664 127,673 55,992 1,166,345 1,149,054
  Vehicles 16,676,376 19,570 11,936,834 4,759,112 20 9,422,856 296,822 6,147,853 3,571,825 1,187,287
   TOTAL RUPEES - 2002 422,826,384 3,260,528 13,767,637 412,319,275   224,864,966 17,911,755 7,411,131 235,365,590 176,953,685
  TOTAL RUPEES - 2001 397,407,342 25,419,042 0 422,826,384   203,776,486 21,088,480 0 224,864,966 197,961,418
                     
10.1 Depreciation has been allocated on the following basis:-                
    2002 2001              
    <Rupees> <Rupees>              
                     
Cost of sales   17,273,605 18,928,638              
Administrative Expenses   638,150 2,159,842              
    17,911,755 21,088,480